Choose the plan that fits your business needs. Pay only for what you use — cancel anytime.
Perfect for small businesses and startups
Custom solutions for large organizations
| Feature | Monthly | Quarterly | Half-Yearly | Annual |
|---|---|---|---|---|
| Pricing | ||||
| Price | ₹2,499/mo | ₹7,122/3mo | ₹13,494/6mo | ₹23,990/yr |
| Effective Monthly Cost | ₹2,499 | ₹2,374 | ₹2,249 | ₹1,999 |
| Discount | — | 5% | 10% | 20% |
| You Save | — | ₹375 | ₹1,500 | ₹5,998 |
| Responses | ||||
| Responses Included | 500/mo | 1,500/qtr | 3,000/6mo | 6,000/yr |
| Effective Monthly Responses | 500 | 500 | 500 | 500 |
| Features | ||||
| Unlimited Surveys | ||||
| Custom Branding | ||||
| White-Label | ||||
| Export PDF | ||||
| Advanced Analytics | ||||
| Dedicated Account Manager | ||||
Select your billing period and enter expected responses to see the exact price.
| Description | Amount |
|---|
Answer 3 quick questions — we'll recommend the best fit
Based on your answers, the Annual plan gives you the best value with 20% savings and all premium features.
I'll decide myself